Data Processors
Our patient portal and physician calendar
Company name | Purpose of the processing | Data localization |
Amazon Web Services, INC | – Hosting of the website infrastructure – Data storage – Communication with users (e-mail, sms, push-notifications) |
Germany, Ireland (Disaster recovery) |
84codes, AB | Communication between applications | Germany, Ireland (Disaster recovery) |
InnoCraft Ltd (Matomo) | Website analysis (opt-in) | Frankfurt, Germany |
Spryng B.V | Communication with users (sms) | Netherlands |
LINK Mobility Poland Sp. z o.o. (previously ComVision, Sp. z o.o.) | Communication with users (sms) | Poland |
Cookie First by Digital Data Solutions | Cookie manager | Netherlands |
Wildbit, LLC | Communication with users (email) | United States* (Use of a dedicated data processing agreement with standard contractual clauses compliant with the GDPR) |
MapBox, Inc. | City search functionality and practitioner map display | United States* (Use of a dedicated data processing agreement with standard contractual clauses compliant with the GDPR) |
Cloudinary, Ltd. | Editing and distribution of physician/medical practice profile images | United States* (Use of a dedicated data processing agreement with standard contractual clauses compliant with the GDPR) |
Google, INC | Google analytics services (opt in) | United States* (Use of a dedicated data processing agreement with standard contractual clauses compliant with the GDPR) |
Cloudflare, Inc. | Rapid content delivery, website security and DDOS protection. | Europe only, using data localization services. |
Datadog, Inc. | Infrastructure performance measurement/alerting, log analysis and website security. | United States* (Use of a dedicated data processing agreement with standard contractual clauses that comply with the GDPR). |
Only for Terminland service [at,ch,de] | ||
Schulz & Löw Consulting GmbH | – Hosting of the website infrastructure – Communication with users (e-mail, sms, push-notifications) – Support Services |
Germany |
* transfer of data to subcontractors in third countries.
Teleconsultation Service
Company name | Purpose of the processing | Data localization |
Vonage B.V. | Video Consultations | Germany |
Visual Online, S.A. | Emails | Luxembourg |
Telekom Deutschland GmbH | Hosting of the website infrastructure, Data storage, Backups | Germany |
Our administration, sales and support services
Company name | Purpose of the processing | Data localization |
Doctena, S.A. | Support, development and maintenance of services | Luxembourg |
GOOGLE, INC | – Storage of documents (contracts, agreements) – Google analytics services (opt in) |
United States* (Use of a dedicated data processing agreement with standard contractual clauses compliant with the GDPR) |
Zoho corporation, LLC (For physician contract information only) | Management of the customer (doctor) relationship, prospects | United States*, India (Use of a dedicated data processing agreement with standard contractual clauses compliant with the GDPR) |
Zendesk, Inc. | Product support | United States* (Use of a dedicated data processing agreement with standard contractual clauses compliant with the GDPR) |
Joincube, Inc (Beamer) | Announcements and feedback from users (physicians) in our agenda | United States* (Use of a dedicated data processing agreement with standard contractual clauses compliant with the GDPR) |
Stripe Payments Europe Ltd (a subsidiary of Stripe Inc) | Online credit card payments | United States* (Use of a dedicated data processing agreement compliant with the GDPR) |
Zuora | Management of subscriptions, payments and customer relations | United States* (Use of a dedicated data processing agreement with standard contractual clauses compliant with the GDPR) |
Planhat | Customer success platform | Ireland |
Hubspot, Inc. | Customer Relationship Management (CRM) (Practitioners, prospects) |
United States* (Use of a dedicated data processing agreement with standard contractual clauses compliant with the GDPR) |
If you have any questions or would like to exercise your GDPR rights, please visit our privacy center or contact us at privacy [at] doctena.com
Last update: February 1, 2021